KLIUC Griffin 3 - 6 Salibandy!Co.
Read more »
Subang Rascals 14 - 1 KLIUC Hornets
Gang Bintang 4 - 2 KLIUC Griffin
1:18 AM
Jethro Wong
8:03 PM
Jethro Wong
Salibandy!Co. | |||||
| G/C | No. | Players' Name | G/C | No. | Players' Name |
| C | 4 | Suresh | C | 23 | Tong Jun Kiat Ricky |
| G | 30 | Suzanne | G | 1 | Danush Ram |
| 12 | Vicky | G | 55 | Aw Ying Ying | |
| 10 | Connor | 28 | Alvin Lee Jin Aun | ||
| 5 | Bing Hock | 26 | Wong Choy Ling | ||
| 81 | Sasitheran | 77 | Daniel Phang | ||
| 2 | Snake | 49 | Arnan Koh | ||
| 78 | Carlos | 25 | Karen Phang | ||
| 6 | Mikko | 29 | Lee Kuan Piaw | ||
| 19 | Kari | 3 | Terence | ||
| 7 | Dennis | 7 | Andrian | ||
| 9 | Matthew | 88 | Kenny Chan | ||
| 8 | Shawn | 9 | Errol Cheng | ||
| 20 | Rai | 21 | Jonathan Low | ||
| 3 | Henrik | 5 | Tiah Wen Lin | ||
| 87 | Philip | ||||
| 13 | Ooi Joo Min | ||||
| 10 | Kendrick | ||||
| 42 | David Lim | ||||
| 19 | Sherwin Mah | ||||
| Subang Rascals | 18 - 3 | Salibandy!Co. |
Bing Hock 6', 59' Carlos 7', 7', 11', 35', 52', 55', 59', 60' Vicky 22' Snake 23' Dennis 24', 28', 34', 36', 37', 51' | Daniel Phang 41' Alvin L. 53', 60' | |
| 29 | Total Shots | 15 |
| 27 | Shots on Target | 12 |
| 93% | Shots Accuracy | 80% |
| 13 | Fouls | 24 |
KLIUC Hornets | Gang Bintang | ||||
| G/C | No. | Players' Name | G/C | No. | Players' Name |
| C | 7 | Mohd. Zahir Fikri | C | 2 | Sjaiful |
| G | 1 | Huzairyazlan | G | 18 | Bob (Wei Zhen) |
| G | 77 | Nadiana Najib | 26 | Khalid | |
| 18 | Zulfadli Azim | 12 | Jethro | ||
| 21 | Muhammad Haniff Johari | 8 | Ain | ||
| 3 | Mohd. Fitri | 80 | Arizal | ||
| 17 | Amir Zamri | 17 | Dahlia | ||
| 22 | Noralea binti Adzhar | 4 | Kama | ||
| 23 | Jaharin Abain | 31 | Song | ||
| 26 | Muhd. Ikmal Shah | 71 | Farhan | ||
| 14 | Mohd. Syamil Afiq | 6 | Raziq | ||
| 2 | Aishah Jamaludin | 55 | Tasha | ||
| 10 | Fadhullah Abd. Razab | 3 | Lada | ||
| 24 | Ahmed | 30 | Edwin | ||
| 36 | Anwar | ||||
| 28 | Gafur | ||||
| 7 | Shareena | ||||
| 77 | Rizal | ||||
| 10 | Jiwa | ||||
| KLIUC Hornets | 2 - 10 | Gang Bintang |
Amir Zamri 8' Bob [Wei Zhen] 49' (OG) | Khalid 6', 45', 53', 60' Arizal 10' Anwar 26' Rizal 38' Jethro 49' Ain 55' Sjaiful 58' (P) | |
| 39 | Total Shots | 59 |
| 25 | Shots on Target | 21 |
| 64% | Shots Accuracy | 36% |
| 18 | Fouls | 14 |
KLIUC Griffin | Subang Rascals | ||||
| G/C | No. | Players' Name | G/C | No. | Players' Name |
| C | 4 | Muizzudin | 4 | Suresh | |
| G | 1 | Azmill Hadzim | G | 30 | Suzanne |
| 7 | Putri | 12 | Vicky | ||
| 10 | Iffat | 10 | Connor | ||
| 11 | Abdul Malik | 5 | Bing Hock | ||
| 14 | Farhan | 81 | Sasitheran | ||
| 23 | Zuhri | C | 2 | Snake | |
| 28 | Rashdan | 78 | Carlos | ||
| 30 | Syed | 6 | Mikko | ||
| 54 | Amir | 19 | Kari | ||
| 55 | Hafidz | 7 | Dennis | ||
| 66 | Afiq | 9 | Matthew | ||
| 88 | Mohd. Faiz | 8 | Shawn | ||
| 99 | Taqiuddin | 20 | Rai | ||
| 18 | Saiful | 3 | Henrik | ||
| 8 | Syarifuddin | ||||
| 24 | Kesavan | ||||
| 6 | Muhammad Faiz | ||||
| 16 | Zalvina | ||||
| 77 | Muhammad Afiq | ||||
| KLIUC Griffin | 1 - 6 | Subang Rascals |
Abdul Malik 46' | Dennis 9' Bing Hock 19' Henrik 43', 49' Vicky 44' Suresh 52' | |
| 25 | Total Shots | 42 |
| 10 | Shots on Target | 27 |
| 40% | Shots Accuracy | 64% |
| 17 | Fouls | 19 |
6:56 PM
Jethro Wong
12:00 PM
Jethro Wong